Sprawdzam punkty adresowe
Duplikat adresu: Wielkie Oczy, Cerkiewna 7 (50.024290,23.164000) (50.023920,23.164410)
Duplikat adresu: Wielkie Oczy, Cerkiewna 5 (50.024720,23.163730) (50.024290,23.164000)
Duplikat adresu: Cieszanw, Mickiewicza 1 (50.245630,23.131670) (50.245460,23.132090)
Duplikat adresu: Modw, Szkolna 5 (50.160420,23.152660) (50.160820,23.151390)
Duplikat adresu: Stary Dzikw, Kociuszki 74 (50.244190,22.934880) (50.244440,22.933100)
Duplikat adresu: Horyniec-Zdrj, Sobieskiego 3 (50.188590,23.363240) (50.188760,23.363290)
Duplikat adresu: Hurcze, Hurcze 16 (50.153300,23.078950) (50.154400,23.078760)
Duplikat adresu: Krowica Sama, Krowica Sama 11 (50.089230,23.220490) (50.099640,23.228270)
Duplikat adresu: Krowica Sama, Krowica Sama 9 (50.089230,23.220490) (50.099640,23.228270)
Duplikat adresu: Krowica Sama, Krowica Sama 8 (50.089230,23.220490) (50.099640,23.228270)
Duplikat adresu: Krowica Sama, Krowica Sama 7 (50.089670,23.220430) (50.099640,23.228270)
Duplikat adresu: Krowica Sama, Krowica Sama 3 (50.091160,23.220440) (50.101070,23.229560)
Duplikat adresu: Krowica Sama, Krowica Sama 1 (50.091160,23.220710) (50.101790,23.229660)
Duplikat adresu: Krowica Sama, Krowica Sama 4 (50.091160,23.220710) (50.101070,23.229560)
Duplikat adresu: Krowica Sama, Krowica Sama 5 (50.091160,23.220710) (50.101070,23.229560)
Duplikat adresu: Krowica Sama, Krowica Sama 6 (50.091000,23.221390) (50.099640,23.228270)
Duplikat adresu: Brzozw, Rzeszowska 4 (49.705500,22.021330) (49.705430,22.019700)
# Podejrzanie duzo numerow (96,24) na odcinku ulicy 3 Maja (49.944660,22.813880)
Duplikat adresu: Jarosaw, 3 Maja 65 (50.010030,22.699750) (50.010030,22.699750)
Duplikat adresu: Jarosaw, 3 Maja 5 (50.016550,22.685440) (50.013910,22.692910)
Duplikat adresu: Krosno, Bieszczadzka 1 (49.678880,21.772850) (49.678110,21.773400)
Duplikat adresu: Krosno, Podkarpacka 38 (49.707740,21.727980) (49.706690,21.727890)
Duplikat adresu: Krosno, Rynek 15 (49.693210,21.764570) (49.693210,21.764570)
Duplikat adresu: Krosno, Podkarpacka 38 (49.687050,21.754100) (2)
Duplikat adresu: Sieniawa, Rynek 4 (50.178590,22.609760) (50.178070,22.608580)
Duplikat adresu: Wierzbna, Wierzbna 1 (50.029540,22.614460) (50.028810,22.615730)
Numbers without label at <0> (49.897020,22.717330) (Ciemirzowice)
Numbers without label at <0> (49.879520,22.704430) (Kosienice)
Numbers without label at <0> (49.883310,22.711280) (Kosienice)
Duplikat adresu: Ustrzyki Dolne, 1 Maja 1 (49.421960,22.567050) (49.421960,22.567050)
Duplikat adresu: Ustrzyki Dolne, Naftowa 18 (49.425830,22.602320) (49.426250,22.601800)
Duplikat adresu: Ustrzyki Dolne, Sikorskiego 1 (49.430100,22.589730) (49.430100,22.589730)
Duplikat adresu: Dukla, Trakt Wgierski 18 (49.556580,21.683400) (49.555880,21.683360)
Duplikat adresu: Dukla, Trakt Wgierski 3 (49.565770,21.692080) (49.557850,21.682960)
Numbers without label at <0> (49.309120,22.327190) (Stnica)
Numbers without label at <0> (49.159010,22.463640) (Wetlina)
Numbers without label at <0> (49.159140,22.463540) (Wetlina)
Duplikat adresu: Polaczyk, Stopy 3 (49.363880,22.423640) (49.364120,22.425330)
Duplikat adresu: Wetlina, Wetlina 15 (49.156510,22.463830) (49.156510,22.463830)
Numbers without label at <0> (49.861070,22.751580) (Batycze)
Numbers without label at <0> (49.765630,22.840040) (Krwniki)
Numbers without label at <0> (49.740130,22.836850) (Roubowice)
Numbers without label at <0> (49.701670,22.823000) (Malhowice)
Numbers without label at <0> (49.797510,22.550070) (Krzywcza)
Numbers without label at <0> (49.816310,22.480240) (Babice)
Numbers without label at <0> (49.816520,22.480520) (Babice)
Numbers without label at <0> (49.807720,22.817440) (Buszkowiczki)
Numbers without label at <0> (49.806600,22.819690) (Buszkowiczki)
Numbers without label at <0> (49.851640,22.664530) (Makowice)
Numbers without label at <0> (49.852050,22.720070) (Makowice)
Numbers without label at <0> (49.842690,22.885600) (Wyszatyce)
Numbers without label at <0> (49.805570,22.811520) (Buszkowiczki)
Duplikat adresu: Rymanw-Zdrj, Lena 1 (49.541260,21.851890) (49.542570,21.852640)
Numbers without label at <0> (49.861070,22.751580) (Batycze)
Numbers without label at <0> (49.860050,22.751470) (Batycze)
Numbers without label at <0> (49.860470,22.753330) (Batycze)
Numbers without label at <0> (49.889370,22.746810) (Olszynka)
Numbers without label at <0> (49.849440,22.770650) (Orzechowce)
Numbers without label at <0> (49.853470,22.776520) (Orzechowce)
Numbers without label at <0> (49.398730,22.454190) (Solina)
Numbers without label at <0> (49.832840,22.919190) (Torki)
Duplikat adresu: Hoszw, Hoszw 10 (49.404330,22.643190) (49.401290,22.649650)
Numbers without label at <0> (49.812960,22.913240) (Medyka)
Numbers without label at <0> (49.825330,22.937180) (Torki)
Numbers without label at <0> (49.834400,22.927850) (Torki)
Numbers without label at <0> (49.795210,22.544300) (Krzywcza)
Numbers without label at <0> (49.471750,22.413910) (Uherce Mineralne)
Duplikat adresu: Smerek, Smerek 10 (49.174050,22.436060) (49.174020,22.437470)
Duplikat adresu: Smerek, Smerek 48 (49.174150,22.439470) (49.165670,22.431350)
Duplikat adresu: Smerek, Smerek 62 (49.174610,22.438370) (49.174790,22.439360)
Duplikat adresu: Lubaczw, Soneczna 6 (50.152100,23.117300) (50.151540,23.118440)
Duplikat adresu: Lubaczw, Szopena 53 (50.169540,23.132870) (50.169500,23.131540)
Duplikat adresu: Lubaczw, Okrna 3 (50.155560,23.112500) (50.155560,23.112500)
Duplikat adresu: Lubaczw, Obrocw Lwowa 1 (50.172510,23.136380) (50.172510,23.136380)
Duplikat adresu: Lubaczw, Obrocw Lwowa 3 (50.172510,23.136380) (50.172510,23.136380)
Duplikat adresu: Lubaczw, Obrocw Lwowa 5 (50.172510,23.136380) (50.172510,23.136380)
Duplikat adresu: Lubaczw, Obrocw Lwowa 7 (50.173440,23.135150) (50.173440,23.135150)
Duplikat adresu: Lubaczw, Obrocw Lwowa 1 (50.172510,23.136380) (2)
Duplikat adresu: Lubaczw, Obrocw Lwowa 3 (50.172510,23.136380) (2)
Duplikat adresu: Lubaczw, Obrocw Lwowa 5 (50.172510,23.136380) (2)
Duplikat adresu: Lubaczw, Obrocw Lwowa 7 (50.173440,23.135150) (2)
Duplikat adresu: Lubaczw, Jasna 1 (50.158490,23.120710) (50.158470,23.121150)
Duplikat adresu: Sanok, Grzegorza 3 (49.560310,22.204780) (49.560070,22.204620)
Duplikat adresu: Sanok, Kkowa 5 (49.545550,22.243120) (49.546440,22.243940)
Duplikat adresu: Sanok, Robotnicza 9 (49.549250,22.211160) (49.549250,22.211160)
Duplikat adresu: Sanok, Biaa Gra 1 (49.574340,22.203970) (49.574920,22.204060)
Duplikat adresu: Przeworsk, Gorliczyska 6 (50.068100,22.490560) (50.067680,22.490490)
Duplikat adresu: Przeworsk, acucka 46 (50.061010,22.474840) (50.061130,22.473200)
Duplikat adresu: Cisna, Cisna 118 (49.208450,22.329410) (49.208450,22.329410)
>> Daleki duplikat: Kalnica, Kalnica 5 (49.357810,22.202480) (49.195770,22.418600)
>> Daleki duplikat: Kalnica, Kalnica 2 (49.357810,22.202480) (49.194220,22.417690)
>> Daleki duplikat: Kalnica, Kalnica 1 (49.359170,22.202920) (49.193460,22.417140)
Duplikat adresu: Pruchnik, Jasna 30 (49.898930,22.510290) (49.898510,22.510360)
Duplikat adresu: Pruchnik, Jasna 28 (49.898930,22.510290) (49.898490,22.511020)
Duplikat adresu: Pruchnik, Jasna 32 (49.899120,22.510040) (49.898510,22.509680)
Duplikat adresu: Iwonicz-Zdrj, Piwarskiego 39 (49.565550,21.798300) (49.565460,21.798220)
Duplikat adresu: Iwonicz-Zdrj, Braci Kazurw 2 (49.566200,21.799170) (49.565550,21.798300)
Duplikat adresu: Iwonicz-Zdrj, Kulczyskiego 1 (49.563600,21.789740) (49.563120,21.789300)
Duplikat adresu: Iwonicz-Zdrj, Kulczyskiego 1 (49.563460,21.788240) (2)
Duplikat adresu: Przemyl, plac Dominikaski 4 (49.782760,22.767780) (49.782940,22.767910)
Duplikat adresu: Przemyl, plac Dominikaski 3 (49.782760,22.767780) (49.782940,22.767910)
Duplikat adresu: Przemyl, Bolesawa Chrobrego 64 (49.802350,22.773180) (49.804360,22.771240)
Duplikat adresu: Przemyl, Sienkiewicza 7 (49.781880,22.762260) (49.781880,22.762260)
Duplikat adresu: Przemyl, 22 Stycznia 6 (49.788950,22.773800) (49.788620,22.772980)
Duplikat adresu: Przemyl, Czarnieckiego 27 (49.784810,22.779470) (49.784950,22.786280)
Duplikat adresu: Przemyl, Wieniawskiego 28 (49.784440,22.752350) (49.784760,22.752250)
Duplikat adresu: Przemyl, Wieniawskiego 26 (49.784350,22.751680) (49.784760,22.752250)
Duplikat adresu: Przemyl, Wieniawskiego 24 (49.784050,22.751800) (49.784440,22.752350)
Duplikat adresu: Przemyl, Sowiskiego 4 (49.782780,22.776070) (49.782960,22.776310)
Duplikat adresu: Przemyl, witego Jana Nepomucena 3 (49.786800,22.762080) (49.786990,22.762190)
Duplikat adresu: Przemyl, Monte Cassino 18 (49.809450,22.784100) (49.809450,22.784100)
Duplikat adresu: Przemyl, Szacowa 1 (49.796660,22.790270) (49.796030,22.791550)
Duplikat adresu: Przemyl, Szacowa 20 (49.796030,22.791550) (49.796030,22.791550)
Duplikat adresu: Leajsk, Grunwaldzka 1 (50.253180,22.420240) (50.253180,22.420240)
Duplikat adresu: Lesko, Bieszczadzka 4 (49.473710,22.324890) (49.473510,22.324830)

Missing labels: 32

Miasta z numeracja: (numerowane, z etykietami, wszystkie)
                Adamwka:     8 100.00%, 100.00% (3/3/3)  ADR: 192 to go
                Antoniki:    15 100.00%, 100.00% (1/1/1)  ADR: 47 to go
                  Babice:    42 80.00%, 57.14% (4/5/7)  ADR: 150 to go
               Bachrzec:     3 100.00%, 100.00% (1/1/1)  ADR: 231 to go
                  Bachw:    26 100.00%, 100.00% (1/1/1)  ADR: 154 to go
                Baligrd:   177 95.24%, 90.91% (20/21/22)  ADR: 114 to go
        Bandrw Narodowy:    24 100.00%, 100.00% (1/1/1)  ADR: 72 to go
           Basznia Dolna:    62 70.00%, 43.75% (7/10/16)  ADR: 120 to go
           Basznia Grna:    10 66.67%, 66.67% (2/3/3)  ADR: 98 to go
                 Batycze:    16 100.00%, 20.00% (1/1/5)  ADR: 58 to go
                 Berezka:     1 100.00%, 100.00% (1/1/1)  ADR: 64 to go
         Berenica Wyna:    25 100.00%, 100.00% (1/1/1)  ADR: 44 to go
                   Besko:     3 5.45%, 5.17% (3/55/58)
                  Bewin:    17 100.00%, 100.00% (1/1/1)  ADR: 9 to go
               Biaoboki:     5 100.00%, 100.00% (1/1/1)  ADR: 159 to go
                  Bihale:     5 100.00%, 100.00% (1/1/1)  ADR: 84 to go
                  Bircza:     5 6.67%, 5.41% (2/30/37)
           Bolestraszyce:    47 100.00%, 100.00% (1/1/1)  ADR: 299 to go
                 Borchw:    22 100.00%, 100.00% (1/1/1)  ADR: 40 to go
             Borowa Gra:    29 100.00%, 100.00% (1/1/1)  ADR: 35 to go
               Bratkwka:     2 100.00%, 50.00% (1/1/2)
            Brzegi Dolne:    40 100.00%, 85.71% (6/6/7)  ADR: 63 to go
                 Brzozw:   883 87.37%, 66.40% (83/95/125)  ADR: 600 to go
               Budomierz:    12 100.00%, 100.00% (1/1/1)  ADR: 20 to go
                  Budzy:     9 100.00%, 100.00% (1/1/1)  ADR: 35 to go
                Bukowsko:     1 100.00%, 100.00% (1/1/1)
              Buszkowice:     9 50.00%, 33.33% (1/2/3)  ADR: 196 to go
            Buszkowiczki:    44 50.00%, 16.67% (1/2/6)  ADR: 131 to go
                  Bbrka:    17 4.35%, 3.45% (1/23/29)  ADR: 85 to go
                 Cergowa:    10 100.00%, 100.00% (1/1/1)  ADR: 260 to go
   Chaupki Chotynieckie:     3 100.00%, 100.00% (1/1/1)  ADR: 6 to go
                Chotylub:    14 100.00%, 100.00% (1/1/1)  ADR: 79 to go
               Chotyniec:    16 100.00%, 100.00% (1/1/1)  ADR: 94 to go
               Choowice:     3 100.00%, 100.00% (1/1/1)  ADR: 8 to go
               Cieszanw:   397 83.33%, 63.83% (30/36/47)  ADR: 120 to go
                   Cisna:    71 96.00%, 92.31% (24/25/26)  ADR: 50 to go
                 Dachnw:     3 50.00%, 50.00% (1/2/2)  ADR: 318 to go
                Dubiecko:   119 95.00%, 52.78% (19/20/36)  ADR: 100 to go
                   Dukla:   125 66.67%, 34.29% (12/18/35)  ADR: 67 to go
                Duszatyn:     3 50.00%, 50.00% (1/2/2)  ADR: 2 to go
               Dukowice:     7 100.00%, 100.00% (1/1/1)  ADR: 190 to go
             Dukowiczki:    32 100.00%, 100.00% (3/3/3)  ADR: 76 to go
                 Dybawka:   140 95.24%, 95.24% (20/21/21)  ADR: 26 to go
                   Dynw:     2 2.90%, 2.35% (2/69/85)
                  Dbkw:   104 25.00%, 25.00% (1/4/4)  ADR: 8 to go
                 Dbrowa:     8 100.00%, 100.00% (1/1/1)  ADR: 74 to go
                   Dbw:    32 100.00%, 100.00% (3/3/3)  ADR: 198 to go
                  Dugie:   246 84.62%, 78.57% (11/13/14)  ADR: 305 to go
                Folwarki:    26 100.00%, 100.00% (1/1/1)  ADR: 22 to go
               Fredropol:     1 100.00%, 100.00% (1/1/1)
                  Futory:    12 100.00%, 100.00% (1/1/1)  ADR: 120 to go
                     Ga:     4 100.00%, 100.00% (1/1/1)  ADR: 380 to go
                 Gorajec:    11 100.00%, 100.00% (1/1/1)  ADR: 6 to go
   Grabownica Starzeska:   246 90.48%, 90.48% (19/21/21)  ADR: 526 to go
         Grodzisko Dolne:     8 100.00%, 100.00% (1/1/1)  ADR: 593 to go
         Grodzisko Grne:    16 100.00%, 100.00% (1/1/1)  ADR: 447 to go
          Grodzisko Nowe:     1 100.00%, 100.00% (1/1/1)  ADR: 184 to go
                 Grzska:     9 100.00%, 100.00% (1/1/1)  ADR: 467 to go
                 Gwizdaj:    69 81.82%, 81.82% (9/11/11)  ADR: 42 to go
               Gowienka:   273 92.86%, 86.67% (13/14/15)  ADR: 404 to go
                  Haczw:   300 90.32%, 90.32% (28/31/31)  ADR: 579 to go
                  Hoczew:     1 50.00%, 50.00% (1/2/2)
          Horyniec-Zdrj:   320 83.33%, 55.56% (25/30/45)  ADR: 208 to go
                  Hoszw:    34 60.00%, 60.00% (3/5/5)  ADR: 22 to go
                Hrebenne:    28 100.00%, 100.00% (3/3/3)
                Humniska:   505 93.22%, 93.22% (55/59/59)  ADR: 402 to go
                  Hurcze:     9 100.00%, 100.00% (1/1/1)  ADR: 25 to go
        Huta Krysztaowa:     6 100.00%, 100.00% (1/1/1)
               Iskrzynia:   263 100.00%, 92.31% (12/12/13)  ADR: 112 to go
       Iskrzynia@Zagrze:    58 100.00%, 100.00% (3/3/3)
                 Iwonicz:     1 14.29%, 14.29% (1/7/7)
           Iwonicz-Zdrj:   120 28.57%, 12.63% (12/42/95)
        Jabonica Polska:   127 100.00%, 100.00% (7/7/7)  ADR: 183 to go
                Jarosaw:  3612 88.12%, 55.86% (267/303/478)  ADR: 1097 to go
      Jasienica Rosielna:   175 94.44%, 94.44% (17/18/18)  ADR: 305 to go
                Jawornik:    18 100.00%, 100.00% (1/1/1)  ADR: 310 to go
                Jamierz:    13 100.00%, 100.00% (3/3/3)  ADR: 214 to go
                  Jaowe:    19 100.00%, 100.00% (2/2/2)  ADR: 26 to go
                 Kalnica:    19 85.71%, 85.71% (6/7/7)  ADR: 32 to go
               Karolwka:    16 100.00%, 100.00% (4/4/4)  ADR: 7 to go
                Kaczuga:   493 89.47%, 57.63% (34/38/59)  ADR: 183 to go
               Klimkwka:     1 8.33%, 7.14% (1/12/14)
         Kobylnica Ruska:    11 100.00%, 100.00% (1/1/1)  ADR: 45 to go
       Kobylnica Wooska:    14 100.00%, 100.00% (1/1/1)  ADR: 83 to go
                Komacza:     5 100.00%, 100.00% (1/1/1)  ADR: 231 to go
                Korczyna:   825 95.74%, 64.29% (45/47/70)  ADR: 911 to go
               Kosienice:    32 100.00%, 33.33% (1/1/3)  ADR: 182 to go
               Kowalwka:    13 100.00%, 66.67% (2/2/3)  ADR: 34 to go
               Krasiczyn:     1 100.00%, 100.00% (1/1/1)  ADR: 171 to go
                  Krosno:  3208 90.35%, 40.21% (234/259/582)  ADR: 2647 to go
      Krowica Hoodowska:    29 100.00%, 100.00% (1/1/1)  ADR: 113 to go
          Krowica Lasowa:     7 100.00%, 100.00% (1/1/1)  ADR: 47 to go
            Krowica Sama:    59 50.00%, 50.00% (1/2/2)  ADR: 82 to go
              Krocienko:    46 70.00%, 31.82% (7/10/22)  ADR: 77 to go
        Krocienko Wyne:   390 100.00%, 77.14% (27/27/35)  ADR: 978 to go
  Krocienko Wyne@Pustyny:   123 100.00%, 100.00% (6/6/6)
  Krocienko Wyne@Pustyny@ek:     1 100.00%, 100.00% (1/1/1)
      Krocienko@Stebnik:    17 57.14%, 21.05% (4/7/19)
                Krzywcza:     6 50.00%, 16.67% (1/2/6)  ADR: 152 to go
                  Krzywe:     6 100.00%, 100.00% (1/1/1)  ADR: 21 to go
           Krlik Polski:     2 33.33%, 5.88% (1/3/17)
               Kurywka:     1 100.00%, 100.00% (1/1/1)
                   Lesko:    22 15.19%, 12.37% (12/79/97)
                 Leajsk:  1850 81.01%, 59.67% (145/179/243)  ADR: 434 to go
                  Lipina:     8 100.00%, 100.00% (1/1/1)  ADR: 5 to go
              Lisie Jamy:   161 68.42%, 59.09% (13/19/22)  ADR: 137 to go
                Lubaczw:  2106 90.53%, 67.98% (172/190/253)  ADR: 255 to go
         Lubaczw@Modw:     3 100.00%, 100.00% (1/1/1)
       Lubycza Krlewska:     5 30.00%, 23.08% (3/10/13)
                  Lutcza:    23 100.00%, 100.00% (3/3/3)  ADR: 638 to go
               Lutowiska:    10 100.00%, 100.00% (1/1/1)
       Majdan Lipowiecki:     7 100.00%, 100.00% (1/1/1)  ADR: 39 to go
               Malinwka:   181 100.00%, 100.00% (23/23/23)  ADR: 76 to go
               Makowice:    56 88.89%, 57.14% (8/9/14)  ADR: 129 to go
               Makowice:    85 88.89%, 88.89% (8/9/9)  ADR: 95 to go
                  Medyka:    11 100.00%, 20.00% (1/1/5)  ADR: 463 to go
        Miejsce Piastowe:   210 90.00%, 75.00% (18/20/24)  ADR: 242 to go
                 Moczary:    24 50.00%, 50.00% (1/2/2)  ADR: 8 to go
                  Muczne:     9 100.00%, 100.00% (3/3/3)
               Myczkowce:    28 100.00%, 100.00% (2/2/2)  ADR: 81 to go
                 Myczkw:     3 100.00%, 100.00% (2/2/2)  ADR: 105 to go
                  Modw:   150 75.00%, 42.86% (12/16/28)  ADR: 126 to go
                   Myny:    14 100.00%, 100.00% (1/1/1)  ADR: 65 to go
                Niebylec:    11 100.00%, 100.00% (1/1/1)  ADR: 174 to go
                Niemstw:    71 100.00%, 100.00% (1/1/1)  ADR: 44 to go
              Nina ka:   125 83.33%, 83.33% (5/6/6)  ADR: 16 to go
             Nowa Grobla:    24 100.00%, 100.00% (3/3/3)  ADR: 109 to go
            Nowa Sarzyna:     5 7.84%, 6.45% (4/51/62)
             Nowe Brusno:    14 100.00%, 100.00% (1/1/1)  ADR: 106 to go
              Nowe Sioo:   121 50.00%, 50.00% (1/2/2)  ADR: 41 to go
      Nowiny Horynieckie:    11 100.00%, 100.00% (1/1/1)  ADR: 26 to go
              Nowosielce:   231 78.57%, 73.33% (33/42/45)  ADR: 605 to go
          Nowy Lubliniec:    38 100.00%, 100.00% (1/1/1)  ADR: 38 to go
              Odrzechowa:   268 88.46%, 88.46% (23/26/26)  ADR: 70 to go
                Odrzyko:     1 2.17%, 2.00% (1/46/50)
                Oleszyce:   524 87.80%, 39.13% (36/41/92)  ADR: 141 to go
               Olszanica:     1 100.00%, 100.00% (1/1/1)  ADR: 273 to go
                  Orelec:    12 100.00%, 100.00% (1/1/1)  ADR: 61 to go
              Orzechowce:    16 100.00%, 20.00% (1/1/5)  ADR: 186 to go
                    Ory:   349 73.33%, 61.11% (11/15/18)  ADR: 113 to go
                  Ostrw:    13 66.67%, 50.00% (2/3/4)  ADR: 1042 to go
               Pastwiska:    67 83.33%, 83.33% (5/6/6)  ADR: 22 to go
                  Piaski:     1 100.00%, 100.00% (1/1/1)  ADR: 45 to go
                Piastowo:    40 100.00%, 100.00% (1/1/1)  ADR: 14 to go
           Podemszczyzna:     7 100.00%, 100.00% (1/1/1)  ADR: 11 to go
                Podlesie:    14 100.00%, 66.67% (2/2/3)  ADR: 78 to go
      Polanka Horyniecka:     4 100.00%, 100.00% (1/1/1)  ADR: 23 to go
                 Polanki:     2 100.00%, 100.00% (1/1/1)  ADR: 3 to go
               Polaczyk:   182 81.82%, 42.19% (27/33/64)  ADR: 93 to go
                   Pora:   134 64.89%, 61.62% (61/94/99)  ADR: 167 to go
            Posada Grna:     2 33.33%, 33.33% (1/3/3)
         Posada Jaliska:    17 100.00%, 100.00% (1/1/1)  ADR: 154 to go
       Posada Zarszyska:   255 100.00%, 95.83% (23/23/24)  ADR: 82 to go
                Pruchnik:   671 88.89%, 59.57% (56/63/94)  ADR: 348 to go
                  Prusie:     5 100.00%, 100.00% (1/1/1)  ADR: 25 to go
                Przemyl:  5404 78.22%, 50.22% (467/597/930)  ADR: 1349 to go
               Przeworsk:  1474 87.41%, 61.46% (118/135/192)  ADR: 1170 to go
            Przysietnica:   407 97.73%, 95.56% (43/44/45)  ADR: 460 to go
                  Radru:    10 100.00%, 100.00% (2/2/2)  ADR: 21 to go
                 Radymno:   742 91.30%, 67.74% (63/69/93)  ADR: 201 to go
                    Rogi:   344 88.89%, 88.89% (8/9/9)  ADR: 417 to go
                 Rymanw:     8 11.29%, 7.22% (7/62/97)
           Rymanw-Zdrj:    31 41.67%, 34.48% (10/24/29)
                   Rwne:   268 100.00%, 100.00% (13/13/13)  ADR: 334 to go
                Raniec:     2 100.00%, 100.00% (1/1/1)
                   Sanok:  3470 88.78%, 67.81% (356/401/525)  ADR: 1038 to go
               Siedliska:     7 50.00%, 50.00% (1/2/2)  ADR: 129 to go
                Sieniawa:     4 4.44%, 3.57% (2/45/56)
                  Skolin:     1 100.00%, 100.00% (1/1/1)  ADR: 53 to go
               Skooszw:   390 96.00%, 68.57% (24/25/35)  ADR: 54 to go
                  Smerek:    72 86.21%, 83.33% (25/29/30)  ADR: 9 to go
                  Solina:    31 100.00%, 33.33% (1/1/3)  ADR: 120 to go
                 Sonica:   401 81.40%, 76.09% (35/43/46)  ADR: 24 to go
          Stare Oleszyce:   132 50.00%, 50.00% (2/4/4)  ADR: 46 to go
             Stare Sioo:    18 100.00%, 100.00% (1/1/1)  ADR: 89 to go
            Stary Dzikw:    14 57.14%, 19.05% (4/7/21)
         Stary Lubliniec:    27 100.00%, 100.00% (1/1/1)  ADR: 45 to go
                Studzian:    11 100.00%, 100.00% (1/1/1)  ADR: 350 to go
               Szczutkw:     5 100.00%, 100.00% (1/1/1)  ADR: 79 to go
              Targowiska:   327 96.00%, 96.00% (24/25/25)  ADR: 349 to go
               Trzeniw:    52 100.00%, 100.00% (5/5/5)  ADR: 256 to go
                   Tymce:    11 100.00%, 100.00% (1/1/1)  ADR: 57 to go
        Uherce Mineralne:    74 100.00%, 85.71% (6/6/7)  ADR: 185 to go
                   Ulucz:     1 100.00%, 100.00% (1/1/1)
         Ustjanowa Dolna:     1 50.00%, 50.00% (1/2/2)  ADR: 43 to go
         Ustjanowa Grna:    27 100.00%, 100.00% (3/3/3)  ADR: 152 to go
          Ustrzyki Dolne:   705 89.23%, 40.28% (58/65/144)  ADR: 379 to go
          Ustrzyki Grne:     7 100.00%, 100.00% (1/1/1)
                  Walawa:    84 90.00%, 90.00% (9/10/10)  ADR: 106 to go
               Werchrata:     7 100.00%, 100.00% (1/1/1)  ADR: 71 to go
                 Wetlina:    73 91.67%, 57.89% (11/12/19)  ADR: 71 to go
            Wielkie Oczy:   110 81.82%, 56.25% (9/11/16)  ADR: 110 to go
                Wietrzno:    16 100.00%, 100.00% (1/1/1)  ADR: 180 to go
         Wola Jasienicka:    95 100.00%, 90.00% (9/9/10)  ADR: 62 to go
          Wola Obszaska:     7 100.00%, 100.00% (1/1/1)  ADR: 163 to go
               Wokowyja:    91 91.67%, 84.62% (11/12/13)  ADR: 63 to go
                Wrocanka:   356 90.91%, 90.91% (10/11/11)  ADR: 102 to go
               Wyszatyce:    41 100.00%, 71.43% (5/5/7)  ADR: 272 to go
         Wlka Grodziska:    35 100.00%, 100.00% (1/1/1)  ADR: 151 to go
        Wlka Horyniecka:    14 100.00%, 100.00% (1/1/1)  ADR: 69 to go
          Wlka Krowicka:    14 100.00%, 100.00% (1/1/1)  ADR: 83 to go
         Wlka mijowska:     4 100.00%, 100.00% (1/1/1)  ADR: 8 to go
              Zadbrowie:    50 100.00%, 83.33% (5/5/6)  ADR: 67 to go
                  Zagrz:   978 88.18%, 75.78% (97/110/128)  ADR: 279 to go
            Zaleska Wola:    12 100.00%, 100.00% (1/1/1)  ADR: 24 to go
                   Zamch:     7 14.29%, 14.29% (1/7/7)  ADR: 301 to go
                 Zarszyn:   251 72.73%, 72.73% (16/22/22)  ADR: 213 to go
  Zarszyn@Posada Zarszyska:    21 100.00%, 100.00% (2/2/2)
                 Zboiska:    10 75.00%, 75.00% (3/4/4)  ADR: 79 to go
                  Zrcin:     1 3.70%, 3.45% (1/27/29)
                ukawiec:    31 100.00%, 100.00% (1/1/1)  ADR: 251 to go
                  czki:     1 100.00%, 100.00% (1/1/1)  ADR: 25 to go
                townia:    18 100.00%, 100.00% (1/1/1)  ADR: 69 to go
                  any:   191 100.00%, 100.00% (9/9/9)  ADR: 343 to go
                widnica:     8 100.00%, 100.00% (1/1/1)  ADR: 28 to go
        wierzowa Polska:     2 7.14%, 7.14% (1/14/14)
              mijowiska:    32 100.00%, 100.00% (4/4/4)  ADR: 18 to go
                   ukw:    25 100.00%, 100.00% (1/1/1)  ADR: 44 to go
                urawica:   880 92.86%, 73.03% (65/70/89)  ADR: 419 to go
         urawica@Baraki:   113 100.00%, 100.00% (11/11/11)
  urawica@Baraki@Parcelacja:    13 100.00%, 100.00% (1/1/1)
    urawica@Baantarnia:    38 100.00%, 100.00% (4/4/4)
     urawica@Parcelacja:    17 100.00%, 100.00% (2/2/2)

Duplikaty adresow w plikach ADR:
              Antoniki:   4
      Bandrw Narodowy:   2
         Basznia Dolna:  18
         Basznia Grna:   8
                Baaje:   8
           Borowa Gra:   3
          Brzegi Dolne:   1
             Budomierz:   5
                Dbkw:   1
               Dbrowa:   9
                Hoszw:   1
                Hurcze:   2
                Krosno:   3
    Krowica Hoodowska:   6
        Krowica Lasowa:  11
          Krowica Sama:  11
            Krocienko:   2
               Leajsk:   1
            Lisie Jamy:  21
              Lubaczw:  32
                Modw:  40
                 Opaka:  17
              Podlesie:   1
              Przemyl:   2
                Rwnia:   9
                 Sanok:   1
             Szczutkw:   4
